“UNPLAYED, UNTOUCHED cassettes. Box is NM. Been stored in a Poly bag for 35+ years. “
The Beatles
Credits
- Producer- George Martin
- Producer- Phil Spector
Tracklist
| Please Please Me | ||
| A1 | Misery | |
| A2 | Chains | |
| A3 | P.S. I Love You | |
| A4 | Do You Want To Know A Secret | |
| A5 | I Saw Her Standing There | |
| A6 | Ask Me Why | |
| A7 | Baby It’s You | |
| A8 | Please Please Me | |
| A9 | Love Me Do | |
| A10 | A Taste Of Honey | |
| A11 | There’s A Place | |
| A12 | Anna (Go To Him) | |
| A13 | Boys | |
| A14 | Twist And Shout | |
| With The Beatles | ||
| B1 | All My Loving | |
| B2 | Little Child | |
| B3 | Devil In Her Heart | |
| B4 | Not A Second Time | |
| B5 | Please Mister Postman | |
| B6 | Hold Me Tight | |
| B7 | You Really Gotta Hold On Me | |
| B8 | It Won’t Be Long | |
| B9 | All I’ve Got To Do | |
| B10 | Till There Was You | |
| B11 | I Wanna Be Your Man | |
| B12 | Don’t Bother Me | |
| B13 | Roll Over Beethoven | |
| B14 | Money | |
| A Hard Day’s Night | ||
| C1 | I Should Have Known Better | |
| C2 | When I Get Home | |
| C3 | I’ll Be Back | |
| C4 | I’m Happy Just To Dance With You | |
| C5 | Tell Me Why | |
| C6 | Any Time At All | |
| C7 | I’ll Cry Instead | |
| C8 | A Hard Day’s Night | |
| C9 | Can’t Buy Me Love | |
| C10 | Things We Said Today | |
| C11 | If I Fell | |
| C12 | And I Love Her | |
| C13 | You Can’t Do That | |
| Beatles For Sale | ||
| D1 | No Reply | |
| D2 | Baby’s In Black | |
| D3 | Eight Days A Week | |
| D4 | I Don’t Want To Spoil The Party | |
| D5 | I’ll Follow The Sun | |
| D6 | What You’re Doing | |
| D7 | Honey Don’t | |
| D8 | I’m A Loser | |
| D9 | Everybody’s Trying To Be My Baby | |
| D10 | Rock And Roll Music | |
| D11 | Mr. Moonlight | |
| D12 | Words Of Love | |
| D13 | Kansas City | |
| D14 | Every Little Thing | |
| Help! | ||
| E1 | I Need You | |
| E2 | Another Girl | |
| E3 | I’ve Just Seen A Face | |
| E4 | Yesterday | |
| E5 | The Night Before | |
| E6 | Ticket To Ride | |
| E7 | Act Naturally | |
| E8 | Help! | |
| E9 | You’ve Got To Hide You Love Away | |
| E10 | You’re Going To Lose That Girl | |
| E11 | It’s Only Love | |
| E12 | You Like Me Too Much | |
| E13 | Tell Me What You See | |
| E14 | Dizzy Miss Lizzy | |
| Rubber Soul | ||
| F1 | Norwegian Wood | |
| F2 | You Won’t See Me | |
| F3 | Think For Yourself | |
| F4 | I’m Looking Through You | |
| F5 | Nowhere Man | |
| F6 | Michelle | |
| F7 | Wait | |
| F8 | Drive My Car | |
| F9 | If I Needed Someone | |
| F10 | What Goes On | |
| F11 | Girl | |
| F12 | In My Life | |
| F13 | The Word | |
| F14 | Run For Your Life | |
| Revolver | ||
| G1 | Good Day Sunshine | |
| G2 | And Your Bird Can Sing | |
| G3 | Doctor Robert | |
| G4 | I Want To Tell You | |
| G5 | Taxman | |
| G6 | I’m Only Sleeping | |
| G7 | Yellow Submarine | |
| G8 | Eleanor Rigby | |
| G9 | Here, There And Everywhere | |
| G10 | For No One | |
| G11 | Got To Get You Into My Life | |
| G12 | Love You To | |
| G13 | She Said She Said | |
| G14 | Tomorrow Never Knows | |
| Sgt. Pepper’s Lonely Hearts Club Band | ||
| H1 | Sgt. Pepper’s Lonely Hearts Club Band | |
| H2 | With A Little Help From My Friends | |
| H3 | Lucy In The Sky With Diamonds | |
| H4 | Getting Better | |
| H5 | Fixing A Hole | |
| H6 | She’s Leaving Home | |
| H7 | Being For The Benefit Of Mr. Kite | |
| H8 | Within You Without You | |
| H9 | When I’m Sixty Four | |
| H10 | Lovely Rita | |
| H11 | Good Morning Good Morning | |
| H12 | A Day In The Life | |
| The Beatles | ||
| I1 | Back In The U.S.S.R. | |
| I2 | Dear Prudence | |
| I3 | Glass Onion | |
| I4 | Ob-La-Di, Ob-La-Da | |
| I5 | Wild Honey Pie | |
| I6 | Bungalow Bill | |
| I7 | While My Guitar Gently Weeps | |
| I8 | Martha My Dear | |
| I9 | I’m So Tired | |
| I10 | Blackbird | |
| I11 | Piggies | |
| I12 | Rocky Raccoon | |
| I13 | Don’t Pass Me By | |
| I14 | Why Don’t We Do It In The Road | |
| I15 | I Will | |
| I16 | Julia | |
| I17 | Long Long Long | |
| I18 | Everybody’s Got Something To Hide | |
| I19 | Sexy Sadie | |
| I20 | Helter Skelter | |
| I21 | Revolution 1 | |
| I22 | Honey Pie | |
| I23 | Savoy Truffle | |
| I24 | Good Night | |
| I25 | Happiness Is A Warm Gun | |
| I26 | Birthday | |
| I27 | Yer Blues | |
| I28 | Mother Nature’s Son | |
| I29 | Cry Baby Cry | |
| I30 | Revolution 9 | |
| Yellow Submarine | ||
| K1 | Yellow Submarine | |
| K2 | Only A Northern Song | |
| K3 | All You Need Is Love | |
| K4 | Hey Bulldog | |
| K5 | It’s All Too Much | |
| K6 | All Together Now | |
| K7 | Pepperland
|
|
| K8 | Sea Of Time
|
|
| K9 | Sea Of Holes
|
|
| K10 | Sea Of Monsters
|
|
| K11 | March Of The Meanies
|
|
| K12 | Pepperland Laid Waste
|
|
| K13 | Yellow Submarine In Pepperland
|
|
| Abbey Road | ||
| L1 | Here Comes The Sun | |
| L2 | Something | |
| L3 | Maxwell’s Silver Hammer | |
| L4 | Oh! Darling | |
| L5 | Octopus’s Garden | |
| L6 | I Want You (She’s So Heavy) | |
| L7 | Come Together | |
| L8 | Because | |
| L9 | You Never Give Me Your Money | |
| L10 | Sun King | |
| L11 | Mean Mr. Mustard | |
| L12 | Polythene Pam | |
| L13 | She Came In Through The Bathroom Window | |
| L14 | Golden Slumbers | |
| L15 | Carry That Weight | |
| L16 | The End | |
| L17 | Her Majesty | |
| Let It Be | ||
| M1 | Two Of Us | |
| M2 | I Me Mine | |
| M3 | One After 909 | |
| M4 | Across The Universe | |
| M5 | Dig It | |
| M6 | Let It Be | |
| M7 | Maggie Mae | |
| M8 | Dig A Pony | |
| M9 | The Long And Winding Road | |
| M10 | I’ve Got A Feeling | |
| M11 | For You Blue | |
| M12 | Get Back | |
| The Beatles “Rarities” | ||
| N1 | Across The Universe | |
| N2 | Yes It Is | |
| N3 | This Boy | |
| N4 | The Inner Light | |
| N5 | I’ll Get You | |
| N6 | Thank You Girl | |
| N7 | Komm, Gib Mir Deine Hand | |
| N8 | You Know My Name (Look Up The Number) | |
| N9 | Sie Liebt Dich | |
| N10 | Rain | |
| N11 | She’s A Woman | |
| N12 | Matchbox | |
| N13 | I Call Your Name | |
| N14 | Bad Boy | |
| N15 | Slow Down | |
| N16 | I’m Down | |
| N17 | Long Tall Sally |



:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1378542904-4358.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1378542876-3092.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1378542892-8352.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1378542918-5099.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1378542929-1244.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1537093737-2211.jpeg.jpg)
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-4887913-1537093776-6322.jpeg.jpg)
![Leonard Bernstein, Israel Philharmonic - The Three Symphonies - 3xLP NM or M- 1978 [Genre] PROMO - All 3 LPs are NM / Booklet and inserts are NM / Box is VG+All records are Ultrasonic Cleaned on a KLAudio machine for improved audio fidelity and sonics! Go to eclsounds.com to view pics and flash sales.](https://zashabuti.com/wp-content/uploads/2025/01/7283373-0366759664d7ac06e49cd64d7ac06e49d0169185587864d7ac06e49d5-9-247x296.jpeg)
![Herb Ellis & Ray Brown - Herb Ellis & Ray Brown's LP NM or M- 1974 [Genre] w/ George Duke, Harry Sweets Edison. All records are Ultrasonic Cleaned on a KLAudio machine for improved audio fidelity and sonics! Go to eclsounds.com to view pics and flash sales.](https://zashabuti.com/wp-content/uploads/2025/01/4973325-0539852861a523e9f2cbf61a523e9f2cc2163821258561a523e9f2cc4-1-247x296.jpg)
![Herbert Joos, Wolfgang Czelusta, Bernd - Blow !!! LP M 31 Mar 1977 [Genre] V: MINT = APPEARS UNPLAYED C: NM 1977 FMP Record Catalog insert = NM All records are Ultrasonic Cleaned on a KLAudio machine for improved audio fidelity and sonics! Go to eclsounds.com to view pics and flash sales.](https://zashabuti.com/wp-content/uploads/2025/01/1266658-0310464064f7d095181e464f7d095181e6169396238964f7d095181ed-9-247x296.jpeg)
![John Fogerty - Deja Vu All Over Again CD M 2004 [Genre] Disc & Booklet = MINT / PROMO](https://zashabuti.com/wp-content/uploads/2025/01/2127551-039181596279a2011b1306279a2011b13116521384976279a2011b134-1-247x296.jpeg)

![The Bill Evans Trio Featuring Scott La - Sunday At The Village Va LP M 1984 [Genre] Appears UNPLAYED V: MINT C: NM w/ original clear poly Fantasy sleeve / Ultrasonic Cleaned on Kirmuss machine for superior audio and sonics!](https://zashabuti.com/wp-content/uploads/2025/01/9262777-0975203865853b231719065853b2317192170323024365853b2317196-1-247x296.jpeg)
![The Beatles - You Can't Do That / Can' 7" VG 18 May 1964 [Genre] QMSP 16361 PARLOPHON Italian 1964 pressin wax 7XCE 17657 - 1N 18 - 5 - 64 = dateVinyl = VG. All records are Ultrasonic Cleaned on a KLAudio machine for improved audio fidelity and sonics! Go to eclsounds.com to view pics and flash sales.](https://zashabuti.com/wp-content/uploads/2025/01/4137604-0644626164f7d446973ac64f7d446973ae169396333464f7d446973b2-9-247x296.jpeg)