Discs: NM/M / Book: MINT / Box: VG+
Various – Atlantic Blues
Tracklist
| Piano | |||
| A1 | –Jimmy Yancey | Yancey Special | |
| A2 | –Little Brother Montgomery | Talkin’ Boogie | |
| A3 | –Jimmy Yancey | Mornful Blues | |
| A4 | –Little Brother Montgomery | Farish Street Jive | |
| A5 | –Jimmy Yancey | Salute To Pinetop | |
| A6 | –Little Brother Montgomery | Vicksburg Blues – 1951 | |
| A7 | –Jimmy Yancey | Shave ‘Em Dry | |
| B1 | –Jack Dupree* | Frankie & Johnny | |
| B2 | –Jack Dupree* | T.B. Blues | |
| B3 | –Jack Dupree* | Strollin’ | |
| B4 | –Professor Longhair | Ball The Wall | |
| B5 | –Professor Longhair | Tipitina | |
| B6 | –Vann “Piano Man” Walls* | Blue Sender | |
| B7 | –Vann “Piano Man” Walls* | After Midnight | |
| C1 | –Joe Turner* | Roll ‘Em Pete | |
| C2 | –Jay McShann | Fore Day Rider | |
| C3 | –Joe Turner* | Cherry Red | |
| C4 | –Jay McShann | My Chile | |
| C5 | –Meade Lux Lewis* | Cow Cow Blues | |
| C6 | –Meade Lux Lewis* | Albert’s Blues | |
| C7 | –Meade Lux Lewis* | Honky Tonk Train Blues | |
| D1 | –Ray Charles | Ray’s Blues | |
| D2 | –Ray Charles | Low Society | |
| D3 | –Ray Charles | A Bit Of Soul | |
| D4 | –Floyd Dixon | Hey Bartender | |
| D5 | –Floyd Dixon | Floyd’s Blues | |
| D6 | –Texas Johnny Brown | After Hours Blues | |
| D7 | –Doctor John* | Junco Partner | |
| D8 | –Willie Mabon | I Don’t Know | |
| Guitar | |||
| E1 | –Blind Willie McTell | Broke Down Engine | |
| E2 | –Mississippi Fred McDowell* | Shake ‘Em On Down | |
| E3 | –John Lee Hooker | My Baby Don’t Love Me | |
| E4 | –John Lee Hooker | Guitar Lovin’ Man | |
| E5 | –Sticky McGhee* | Tall Pretty Woman | |
| E6 | –Texas Johnny Brown | The Blues Rock | |
| E7 | –Texas Johnny Brown | There Goes The Blues | |
| E8 | –Texas Johnny Brown | Bongo Boogie | |
| F1 | –T-Bone Walker | Two Bones And A Pick | |
| F2 | –T-Bone Walker | Mean Old World | |
| F3 | –Chuck Norris | Let Me Know | |
| F4 | –Guitar Slim* | It Hurts To Love Me | |
| F5 | –Guitar Slim* | Down Through The Years | |
| F6 | –Cornell Dupree | Okie Dokie Stomp | |
| F7 | –Cornell Dupree | Blues Nocturne | |
| G1 | –Big Joe Turner | TV Mama | |
| G2 | –Al King | Reconsider Baby | |
| G3 | –Mickey Baker | Midnight Midnight | |
| G4 | –Ike & Tina Turner | I Smell Trouble | |
| G5 | –BB King* | Why I Sing The Blues | |
| H1 | –Albert King | Crosscut Saw | |
| H2 | –Albert King | Born Under A Bad Sign | |
| H3 | –John Hammond Jr* | Shake For Me | |
| H4 | –Stevie Ray Vaughan | Flood Down In Texas | |
| Vocalists | |||
| I1 | –Sippie Wallace | You Got To Know How | |
| I2 | –Sippie Wallace | Suitcase Blues | |
| I3 | –Jimmy Witherspoon | Trouble In Mind | |
| I4 | –Jimmy Witherspoon | In The Evenin’ | |
| I5 | –LaVern Baker | Gimme A Pigfoot | |
| I6 | –Mama Yancey | Make Me A Pallet On The Floor | |
| I7 | –Mama Yancey | How Long Blues | |
| J1 | –Joe Turner* | St. Louis Blues | |
| J2 | –Joe Turner* | Oke-She-Moke-She-Pop | |
| J3 | –Lil Green | I’ve Got That Feelin’ | |
| J4 | –Lil Green | Every Time | |
| J5 | –Wynonie Harris | Destination Love | |
| J6 | –Wynonie Harris | Tell A Whale Of A Tale | |
| J7 | –Ruth Brown | Rain Is A Bringdown | |
| J8 | –Ruth Brown | R.B. Blues | |
| K1 | –Percy Mayfield | I Don’t Want To Be President | |
| K2 | –Percy Mayfield | Nothing Stays The Same Forever | |
| K3 | –Ted Taylor | River’s Invitation | |
| K4 | –Esther Phillips | Just Like A Fish | |
| K5 | –Otis Clay | Pouring Water On A Drowning Man | |
| K6 | –Rufus Thomas | Did You Ever Love A Woman | |
| K7 | –Titus Turner | Baby Girl Parts 1&2 | |
| L1 | –Bobby Bland | Ain’t That Lovin’ You | |
| L2 | –Johnny Copeland | It’s My Own Tears That’s Being Wasted | |
| L3 | –Eldridge Holmes | Cheatin’ Woman | |
| L4 | –Johnny Taylor* | I Had A Dream | |
| L5 | –Aretha Franklin | Takin’ Another Man’s Place | |
| L6 | –Z.Z. Hill | It’s A Hang-Up Baby | |
| L7 | –Z.Z. Hill | Home Ain’t Home At Suppertime | |
| Chicago | |||
| M1 | –Johnny Jones* | Chicago Blues | |
| M2 | –Johnny Jones* | Hoy Hoy | |
| M3 | –T-Bone Walker | Play On Little Girl | |
| M4 | –T-Bone Walker | T-Bone Blues Special | |
| M5 | –Buddy Guy & Junior Wells | Poor Man’s Plea | |
| M6 | –Buddy Guy & Junior Wells | My Baby She Left Me | |
| M7 | –Buddy Guy & Junior Wells | T-Bone Shuffle | |
| N1 | –Freddie King | I Wonder Why | |
| N2 | –Freddie King | Play It Cool | |
| N3 | –Freddie King | Woke Up This Morning | |
| N4 | –Otis Rush | Gambler’s Blues | |
| N5 | –Otis Rush | Feel So Bad | |
| N6 | –Otis Rush | Reap What You Sow | |
| O1 | –Howlin’ Wolf | Highway 49 | |
| O2 | –Muddy Waters | Honey Bee | |
| O3 | –Koko Taylor | Wang Dang Doodle | |
| O4 | –Johnny Shines | Dust My Broom | |
| P1 | –Freddie King | Goin’ Down | |
| P2 | –Luther Allison | Please Send Me Someone To Love | |
| P3 | –Luther Johnson (2) | Walkin’ The Dog | |
| P4 | –J.B. Hutto | I Feel So Good | |
Notes
Atlantic Blues: Piano
Atlantic Blues: Guitar
Atlantic Blues: Vocalists
Atlantic Blues: Chicago












![The Beatles - You Can't Do That / Can' 7" VG 18 May 1964 [Genre] QMSP 16361 PARLOPHON Italian 1964 pressin wax 7XCE 17657 - 1N 18 - 5 - 64 = dateVinyl = VG. All records are Ultrasonic Cleaned on a KLAudio machine for improved audio fidelity and sonics! Go to eclsounds.com to view pics and flash sales.](https://zashabuti.com/wp-content/uploads/2025/01/4137604-0644626164f7d446973ac64f7d446973ae169396333464f7d446973b2-9-247x296.jpeg)
![Guns N' Roses - G N' R Lies CD M [Genre] Disc is MINT, liners have the lightest wear. Go to eclsounds.com to view pics and flash sales.](https://zashabuti.com/wp-content/uploads/2025/01/7356201-037285864f7d0ab676b764f7d0ab676b9169396241164f7d0ab676bf-9-247x296.jpeg)

![John Fogerty - Deja Vu All Over Again CD M 2004 [Genre] Disc & Booklet = MINT / PROMO](https://zashabuti.com/wp-content/uploads/2025/01/2127551-039181596279a2011b1306279a2011b13116521384976279a2011b134-1-247x296.jpeg)

![George Duke - The Inner Source 2xLP M 1973 [Genre] MEGA PRICE DROP! = V: 3 sides are MINT and UNTOUCHED. the other side is NM. C: Gatefold Holland Press. Matrix lines up with this listing but the MPS label is black and not red. Please inquire if you need pics. This is a legit 1973 pressing.](https://zashabuti.com/wp-content/uploads/2025/01/2107481-0314314460df43962846360df439628467162524456660df43962846e-1-247x296.jpg)
